<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QR Codes in Libraries and Higher Education</title>
	<atom:link href="http://www.lexrigby.com/2009/03/26/qr-codes-in-libraries-and-higher-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lexrigby.com/2009/03/26/qr-codes-in-libraries-and-higher-education/</link>
	<description></description>
	<lastBuildDate>Mon, 03 Oct 2011 11:40:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: QR code 101 &#171; Oxford Libraries Graduate Trainee Programme</title>
		<link>http://www.lexrigby.com/2009/03/26/qr-codes-in-libraries-and-higher-education/comment-page-1/#comment-10772</link>
		<dc:creator>QR code 101 &#171; Oxford Libraries Graduate Trainee Programme</dc:creator>
		<pubDate>Tue, 14 Dec 2010 17:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexrigby.com/?p=345#comment-10772</guid>
		<description>[...] Lex Rigby: QR codes in libraries and higher education [...]</description>
		<content:encoded><![CDATA[<p>[...] Lex Rigby: QR codes in libraries and higher education [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR code links &#171; READINGPOWER</title>
		<link>http://www.lexrigby.com/2009/03/26/qr-codes-in-libraries-and-higher-education/comment-page-1/#comment-10672</link>
		<dc:creator>QR code links &#171; READINGPOWER</dc:creator>
		<pubDate>Sat, 04 Sep 2010 22:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexrigby.com/?p=345#comment-10672</guid>
		<description>[...] slideshare http://www.slideshare.net/MissSophieMac/qr-codes-and-the-mobile-web in libraries http://www.lexrigby.com/2009/03/26/qr-codes-in-libraries-and-higher-education/ http://dmcordell.blogspot.com/2010/07/matrix-barcode.html [...]</description>
		<content:encoded><![CDATA[<p>[...] slideshare <a href="http://www.slideshare.net/MissSophieMac/qr-codes-and-the-mobile-web" rel="nofollow">http://www.slideshare.net/MissSophieMac/qr-codes-and-the-mobile-web</a> in libraries <a href="http://www.lexrigby.com/2009/03/26/qr-codes-in-libraries-and-higher-education/" rel="nofollow">http://www.lexrigby.com/2009/03/26/qr-codes-in-libraries-and-higher-education/</a> <a href="http://dmcordell.blogspot.com/2010/07/matrix-barcode.html" rel="nofollow">http://dmcordell.blogspot.com/2010/07/matrix-barcode.html</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR Codes and Libraries &#124; Discovery2.0</title>
		<link>http://www.lexrigby.com/2009/03/26/qr-codes-in-libraries-and-higher-education/comment-page-1/#comment-7080</link>
		<dc:creator>QR Codes and Libraries &#124; Discovery2.0</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexrigby.com/?p=345#comment-7080</guid>
		<description>[...] I do like the following ideas for libraries from Lex Rigby, a science and engineering librarian. She [...]</description>
		<content:encoded><![CDATA[<p>[...] I do like the following ideas for libraries from Lex Rigby, a science and engineering librarian. She [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holbeach&#8217;s e-journals are in the frame &#171; Library &#38; LR news</title>
		<link>http://www.lexrigby.com/2009/03/26/qr-codes-in-libraries-and-higher-education/comment-page-1/#comment-6463</link>
		<dc:creator>Holbeach&#8217;s e-journals are in the frame &#171; Library &#38; LR news</dc:creator>
		<pubDate>Mon, 01 Mar 2010 13:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexrigby.com/?p=345#comment-6463</guid>
		<description>[...] your phone&#8217;s web browser should take you straight to the e-journal. (QR codes seem to be taking off in libraries&#8230; I&#8217;d be interested to hear whether you think they&#8217;re a useful feature or not.)  [...]</description>
		<content:encoded><![CDATA[<p>[...] your phone&#8217;s web browser should take you straight to the e-journal. (QR codes seem to be taking off in libraries&#8230; I&#8217;d be interested to hear whether you think they&#8217;re a useful feature or not.)  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Futures of Learning&#8221;- &#8220;Digital Media in Community Libraries&#8221;&#8230;05.27.09 &#171; The Proverbial Lone Wolf Librarian&#8217;s Weblog</title>
		<link>http://www.lexrigby.com/2009/03/26/qr-codes-in-libraries-and-higher-education/comment-page-1/#comment-1150</link>
		<dc:creator>&#8220;Futures of Learning&#8221;- &#8220;Digital Media in Community Libraries&#8221;&#8230;05.27.09 &#171; The Proverbial Lone Wolf Librarian&#8217;s Weblog</dc:creator>
		<pubDate>Wed, 27 May 2009 17:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexrigby.com/?p=345#comment-1150</guid>
		<description>[...] A library patron could use their mobile phone to scan the QR code to access this information (http://www.lexrigby.com/2009/03/26/qr-codes-in-libraries-and-higher-education/). The library at the University of Bath is at the forefront of using QR codes to link to their [...]</description>
		<content:encoded><![CDATA[<p>[...] A library patron could use their mobile phone to scan the QR code to access this information (<a href="http://www.lexrigby.com/2009/03/26/qr-codes-in-libraries-and-higher-education/" rel="nofollow">http://www.lexrigby.com/2009/03/26/qr-codes-in-libraries-and-higher-education/</a>). The library at the University of Bath is at the forefront of using QR codes to link to their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR Codes in the Stacks &#171; Celeripedean</title>
		<link>http://www.lexrigby.com/2009/03/26/qr-codes-in-libraries-and-higher-education/comment-page-1/#comment-932</link>
		<dc:creator>QR Codes in the Stacks &#171; Celeripedean</dc:creator>
		<pubDate>Tue, 19 May 2009 14:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexrigby.com/?p=345#comment-932</guid>
		<description>[...] ends her post with: In other words, check out Lex Rigby&#8217;s post on the subject from last month. Try out some generators. Or, if you&#8217;re interested in mobile technology, take [...]</description>
		<content:encoded><![CDATA[<p>[...] ends her post with: In other words, check out Lex Rigby&#8217;s post on the subject from last month. Try out some generators. Or, if you&#8217;re interested in mobile technology, take [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR Codes in the Library Stacks&#8230;05.12.09 &#171; The Proverbial Lone Wolf Librarian&#8217;s Weblog</title>
		<link>http://www.lexrigby.com/2009/03/26/qr-codes-in-libraries-and-higher-education/comment-page-1/#comment-732</link>
		<dc:creator>QR Codes in the Library Stacks&#8230;05.12.09 &#171; The Proverbial Lone Wolf Librarian&#8217;s Weblog</dc:creator>
		<pubDate>Tue, 12 May 2009 16:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexrigby.com/?p=345#comment-732</guid>
		<description>[...] other words, check outÂ Lex Rigby&#8217;s post on the subject from last month. Try out someÂ generators. Or, if you&#8217;re interested in mobile technology, [...]</description>
		<content:encoded><![CDATA[<p>[...] other words, check outÂ Lex Rigby&#8217;s post on the subject from last month. Try out someÂ generators. Or, if you&#8217;re interested in mobile technology, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margarita QUihuis</title>
		<link>http://www.lexrigby.com/2009/03/26/qr-codes-in-libraries-and-higher-education/comment-page-1/#comment-632</link>
		<dc:creator>Margarita QUihuis</dc:creator>
		<pubDate>Thu, 07 May 2009 15:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexrigby.com/?p=345#comment-632</guid>
		<description>Wonderful summary of QR codes in education/libraries.  As researchers we&#039;ve been studying the utility of offline-online interactions and connections, including QR Codes.  We&#039;ve developed a desktop authoring and scanning application called iCandy, http://icandy.ricohinnovations.com, that lets you create and print qr codes, scan them with your computer using yoru webcam or on your mobile phone and keep track of statistics (how many times scanned, time of day, etc.) to see if they&#039;re being used.

An iPhone app for iCandy is imminent - sometime this June.  We invite you to test the platform and give us feedback.</description>
		<content:encoded><![CDATA[<p>Wonderful summary of QR codes in education/libraries.  As researchers we&#8217;ve been studying the utility of offline-online interactions and connections, including QR Codes.  We&#8217;ve developed a desktop authoring and scanning application called iCandy, <a href="http://icandy.ricohinnovations.com" rel="nofollow">http://icandy.ricohinnovations.com</a>, that lets you create and print qr codes, scan them with your computer using yoru webcam or on your mobile phone and keep track of statistics (how many times scanned, time of day, etc.) to see if they&#8217;re being used.</p>
<p>An iPhone app for iCandy is imminent &#8211; sometime this June.  We invite you to test the platform and give us feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Foster</title>
		<link>http://www.lexrigby.com/2009/03/26/qr-codes-in-libraries-and-higher-education/comment-page-1/#comment-517</link>
		<dc:creator>Ian Foster</dc:creator>
		<pubDate>Wed, 08 Apr 2009 19:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexrigby.com/?p=345#comment-517</guid>
		<description>Your readers can find more about QR codes at QRMe.co.uk

QR code news

http://www.qrme.co.uk/qr-code-
news.html

QR code forum
http://www.qrme.co.uk/qr-code-forum.html

QR code readers
http://www.qrme.co.uk/qr-code-resources/qr-code-readers.html

QR codes explained
http://www.qrme.co.uk/qr-codes-explained.html

QR code social network
http://www.qrme.co.uk/component/comprofiler/userslist/Recent%20visitors%20to%20QRMe.html

QR code videos
http://www.qrme.co.uk/qr-code-news/qr-code-video.html

QR code slideshow
http://www.qrme.co.uk/slideshow-overview.html

About the QRMe service
http://www.qrme.co.uk/site-overview.html</description>
		<content:encoded><![CDATA[<p>Your readers can find more about QR codes at QRMe.co.uk</p>
<p>QR code news</p>
<p><a href="http://www.qrme.co.uk/qr-code-" rel="nofollow">http://www.qrme.co.uk/qr-code-</a><br />
news.html</p>
<p>QR code forum<br />
<a href="http://www.qrme.co.uk/qr-code-forum.html" rel="nofollow">http://www.qrme.co.uk/qr-code-forum.html</a></p>
<p>QR code readers<br />
<a href="http://www.qrme.co.uk/qr-code-resources/qr-code-readers.html" rel="nofollow">http://www.qrme.co.uk/qr-code-resources/qr-code-readers.html</a></p>
<p>QR codes explained<br />
<a href="http://www.qrme.co.uk/qr-codes-explained.html" rel="nofollow">http://www.qrme.co.uk/qr-codes-explained.html</a></p>
<p>QR code social network<br />
<a href="http://www.qrme.co.uk/component/comprofiler/userslist/Recent%20visitors%20to%20QRMe.html" rel="nofollow">http://www.qrme.co.uk/component/comprofiler/userslist/Recent%20visitors%20to%20QRMe.html</a></p>
<p>QR code videos<br />
<a href="http://www.qrme.co.uk/qr-code-news/qr-code-video.html" rel="nofollow">http://www.qrme.co.uk/qr-code-news/qr-code-video.html</a></p>
<p>QR code slideshow<br />
<a href="http://www.qrme.co.uk/slideshow-overview.html" rel="nofollow">http://www.qrme.co.uk/slideshow-overview.html</a></p>
<p>About the QRMe service<br />
<a href="http://www.qrme.co.uk/site-overview.html" rel="nofollow">http://www.qrme.co.uk/site-overview.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR Kid</title>
		<link>http://www.lexrigby.com/2009/03/26/qr-codes-in-libraries-and-higher-education/comment-page-1/#comment-435</link>
		<dc:creator>QR Kid</dc:creator>
		<pubDate>Fri, 27 Mar 2009 07:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lexrigby.com/?p=345#comment-435</guid>
		<description>i m sorry i posted twice! my page did not load and I commented again. sorry about that.</description>
		<content:encoded><![CDATA[<p>i m sorry i posted twice! my page did not load and I commented again. sorry about that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

